Type | Desktop page printer |
Printing Method | Semiconductor laser + dry-type electrophotographic system |
Toner Fixing System | On-demand fixing system |
Resolution | 600 dpi |
Print Speed *1 (Plain paper (60 to 89 g/m²), A4 continuous printing) | 1-sided printing: 33 pages/minute 2-sided printing: 16.8 pages/minute (8.4 sheets/minute) |
Warm-Up Time *2 (from power ON until machine enters standby) | 16 seconds or less |
Recovery Time *3 (recovery from sleep mode to standby) | 9 seconds or less |
First Print Time *3 (1-sided printing on A4 size paper, with the output tray used) | Approx. 6.0 seconds |
Acceptable Paper Stock | |
Printable Area | |
Paper Capacity | Drawer 1: Approx. 250 sheets Drawer 2 (optional): Approx. 500 sheets Multi-purpose tray: Approx. 50 sheets |
2-Sided Printing | Standard size: |
Paper Output | Face down (output tray)/Face up (sub-output tray) |
Output Capacity *4 | Output tray: Approx. 150 sheets Sub-output tray: 1 sheet |
Noise (measured in accordance with ISO 7779, declared noise emission in accordance with ISO 9296) | LwAd (declared A-weighted sound power level (1 B = 10 dB)) During standby: Inaudible *5 During printing: 6.8 B or less LpAm (declared A-weighted sound pressure level (bystander position)) During standby: Inaudible *5 During printing: 54 dB |
Environmental Conditions (main unit only) | Operating Environment Temperature: 10 to 30 °C Humidity: 20 to 80% RH (no condensation) |
Host Interface | USB interface: Hi-Speed USB/USB Network interface: |
Printing Software | UFR II, PCL6, and PS |
Power Supply | 220 to 240 V (± 10 %), 50/60 Hz (± 2 Hz) |
Power Consumption *6 (at 20 °C) | Maximum: 1,150 W or less During operation: Approx. 550 W During standby: Approx. 12.1 W During sleep mode: When the power switch is turned OFF: 0.1 W or less |
Consumables | |
Weight | Main unit and accessories Main unit (excluding toner cartridge): Approx. 11.5 kg Toner cartridge: Approx. 0.8 kg Consumables and optional accessories Toner cartridge (Canon Cartridge 719): Approx. 0.8 kg Toner cartridge (Canon Cartridge 719 II): Approx. 1.0 kg Paper Feeder Unit PF-44 (including the drawer): Approx. 4.1 kg |
Снимката е примерна.






















