| ||
Printing Method | Monochrome Laser Beam Printing | |
Print Speed (A4) | 43 ppm | |
Print Resolution | 600 x 600dpi | |
Print Quality with Image Refinement Technology | 1,200 x 1,200dpi (equivalent) | |
Warm-Up Time (From Power On) | 30secs. or less | |
First Print Out Time (FPOT) A4 | Approx. 6.2secs. | |
Recovery Time (From Sleep Mode) | 3.0secs. or less | |
Print Language | UFR II, PCL6, PS, PDF, XPS | |
Auto Duplex Printing | Standard | |
Available Paper Size for Auto Duplex Print | A4, Legal, Letter, Foolscap, Indian Legal | |
Paper Handling |
| |
Paper Input | Standard Cassette | 550 sheets |
Multi-Purpose Tray | 100 sheets | |
Optional Paper Feeder | 550 sheets | |
Maximum Paper Capacity | 2,300 sheets | |
Paper Output (Based on 64g/m2) | 250 sheets (face down) | |
Paper Size | Standard Cassette, | A4, B5, A5, A6, Legal, Letter, Executive, Statement, Foolscap, Indian Legal. Length?148.0 to 355.6mm) |
Multi-Purpose Tray | A4, B5, A5, A6, Legal, Letter, Executive, Statement, Foolscap, Indian Legal, Index card (3"x5"), Length?127.0 to 355.6mm) | |
Paper Weight | Standard Cassette, | 52 to 120g/m2 |
Multi-Purpose Tray | 52 to 199g/m2 | |
Paper Type | Plain, Heavy, Label, Bond, Envelope | |
Connectivity & Software |
| |
Standard Interface | Wired | High-Speed USB 2.0, USB Host , |
Network Security | Wired | SNMPv3, IEEE802.1x, IPSEC |
Mobile Printing Capability | Canon PRINT Business, Canon Print Service, Google Cloud Print™, Apple AirPrint™, Mopria® Print Service | |
Other Features | Department ID, Secure Print | |
Compatible Operating Systems | Microsoft® Windows® 10 (32, 64-bit), Windows® 8.1 (32, 64-bit), Windows® 8 (32, 64-bit), Windows® 7 (32, 64-bit), Windows Vista® (32, 64-bit), Windows® Server 2012 R2 (64-bit), Windows® Server 2012 (64-bit), Windows® Server 2008 R2 (64-bit), Windows® Server 2008 (32, 64-bit), Windows® Server 2016 (64-bit), Mac OS X(*2) 10.6.~ or later, Linux(*2) | |
General |
| |
Device Memory | 1 GB | |
Operational Panel | 5-line LCD Display + Numeric Keys | |
Dimensions (W × D × H) | 409 x 376 x 275mm | |
Weight | Approx. 11.5kg (without cartridge) | |
Power Consumption | Maximum | 1,310W or less |
During Operation (Avg.) | Approx. 670W | |
During Standby (Avg.) | Approx. 9.5W | |
During Sleep (Avg.) | Approx. 2.0W (USB connection) | |
Noise level(*3) | During Operation | Sound Pressure Level: 54.0dB |
During Standby | Sound Pressure Level: Inaudible(*4) | |
Operating Environment | Temperature: 10 - 30°C RH (no condensation) | |
Power Requirement | AC 220 - 240V (±10%), 50 / 60Hz (±2Hz) | |
Consumables (*5) | Toner (Standard) | Cartridge BK: 10,000 pages (bundled: 7,000 pages) |
Toner (High) | Cartridge BK: 20,000 pages | |
Monthly Duty Cycle(*6) | 150,000 pages | |
Optional Accessories |
| |
SD Card | SD Card-C1 | |
Paper Feeder | Paper Feeder PF-C1 (550 Sheets) | |
Barcode ROM | Barcode Printing Kit-F1 |
Снимката е примерна.