Кликнете за галерия
Copying process | Electrostatic laser copy |
---|---|
Toner system | Simitri ™- polymerised toner |
Copy/print speed A4 mono (cpm) | Up to 22 ppm |
Copy/print speed A3 mono (cpm) | Up to 14 ppm |
Autoduplex speed A4 mono (cpm) | Up to 22 ppm |
1st Copy/print time mono (sec) | 6.9 |
Warm-up time (sec) | Approx. 20¹ ¹ Warm-up time may vary depending on the operating environment and usage |
Copy resolution (dpi) | 600 x 600 |
Gradations | 256 gradations |
Multi-copy | 1 - 9,999 |
Original format | A5 - A3 |
Magnification | 25-400% in 0.1% steps; auto-zooming |
Copy functions | Chapter; cover and page insertion; proof copy (print and screen); adjustment test print; digital art functions; job setting memory; poster mode; image repeat; overlay (optional); stamping; copy protection |
Printer Specifications
Print resolution (dpi) | 1,800 x 600 dpi; 1,200 x 1,200 dpi |
---|---|
Page description language | PCL6 (XL 3.0); PCL 5; PostScript 3 (CPSI 3016); XPS |
Operating systems | Windows VISTA (32/64) Windows 7 (32/64) Windows 8 (32/64) Windows Server 2003 (32/64) Windows Server 2008 (32/64) Windows Server 2008 R2 (64) Windows Server 2012 (64) Windows Server 2012 R2 Macintosh OS X 10.x Unix, Linux, Citrix |
Printer fonts | 80 PCL Latin; 137 PostScript 3 Emulation Latin |
Print functions | Direct print of PCL, PS, TIFF, XPS, PDF, encrypted PDF files and OOXML (DOCX, XLSX, PPTX); mixmedia and mixplex; "Easy Set” job programming; overlay; watermark; copy protection; carbon copy print |
Scanner Specifications
Scan Speed mono (opm) | Up to 160 ipm |
---|---|
Scan resolution (dpi) | Max.: 600 x 600 |
Scan modes | Scan-to-eMail (Scan-to-Me) Scan-to-SMB (Scan-to-Home) Scan-to-FTP Scan-to-Box Scan-to-USB Scan-to-WebDAV Scan-to-DPWS Network TWAIN scan |
File formats | JPEG; TIFF; PDF; PDF/A 1a and 1b (optional); Compact PDF; encrypted PDF; searchable PDF (optional); XPS; compact XPS; PPTX; searchable PPTX (optional); searchable DOCX/XLSX (optional) |
Scan destinations | 2,100 (single + group); LDAP support |
Scan functions | Annotation (text/time/date) for PDF; up to 400 job programs; Realtime scan preview |
Fax Specifications
Fax standard | Super G3 (optional) |
---|---|
Fax transmission | Analogue i-Fax Colour i-Fax (RFC3949-C) IP-Fax |
Fax resolution (dpi) | Max.: 600 x 600 dpi (ultra-fine) |
Fax compression | MH; MR; MMR; JBIG |
Fax modem (Kbps) | Up to 33.6 Kbps |
Fax destinations | 2,100 (single + group) |
Fax functions | Polling; time shift; PC-Fax; receipt to confidential box; Receipt to e-mail/FTP/SMB; up to 400 job programs |
User box specification
Max. storable documents | Up to 3,000 documents or 10,000 pages |
---|---|
Type of user boxes | Public Personal (with password or authentication) Group (with authentication |
Type of system boxes | Secure print Encrypted PDF print Fax receipt Fax polling |
User box functionality | Reprint; combination Download Sending (e-mail/FTP/SMB and fax) Copy box to box |
System Specifications
System memory standard (MB) | 2,048 |
---|---|
System hard disc standard (GB) | 250 |
Interfaces standard | 10-Base-T/100-Base-T/1,000-Base-T Ethernet, USB 2.0 |
Network protocols | TCP/IP (IPv4 / IPv6); IPX/SPX; NetBEUI; AppleTalk (EtherTalk); SMB; LPD; IPP; SNMP; HTTP |
Frame types | Ethernet 802.2; Ethernet 802.3; Ethernet II; Ethernet SNAP |
Automatic document feeder | Up to 100 originals; A6-A3; 35-163 gsm RADF or Dualscan ADF available |
Paper size | A6-SRA3, customised paper sizes; banner paper max. 1,200 x 297 mm |
Printable paper weight (g/m²) | 52-300 |
Paper input capacity (sheets) | Standard: 1,150 Max.: 3,650 |
Paper trays standard | Tray 1: 500 sheets, A5-A3, 52-256 gsm Tray 2: 500 sheets, A5-SRA3, 52-256 gsm Manual Bypass: 150 sheets, A6-SRA3, custom sizes, banner, 60-300 gsm |
Paper trays optional | Tray 3: 500 sheets, A5-A3, 52-256 gsm Tray 3 + 4: 2 x 500 sheets, A5-A3, 52-256 gsm Large Capacity Cabinet: 2,500 sheets, A4, 52-256 gsm |
Automatic duplexing | A5-SRA3; 52-256 gsm |
Finishing modes (optional) | Offset; group; sort; staple; punch; post insertion; centre-fold; letter fold; booklet |
Output capacity (w. finisher) | Max.: 3,300 sheets |
Output capacity (w/o finisher) | Max.: 250 sheets |
Stapling | Max.: 50 sheets or 48 sheets + 2 cover sheets (up to 209 gsm) |
Stapling output capacity | Max.: 1,000 sheets |
Letter fold | Up to 3 sheets |
Letter fold capacity | Max.: 30 sheets (tray); unlimited |
Booklet | Max.: 20 sheets (90gsm) or 19 sheets (90gsm) + 1 cover sheet (up to 209 gsm) |
Booklet output capacity | Max.: 100 sheets (tray); unlimited |
Copy/print volume recommended (monthly) | 13,000 |
Copy/print volume max. (monthly) | 19,000* |
Toner lifetime Black | 28,800 |
Imaging Unit lifetime Black | 70,000 pages/600,000 pages (Drum/Developer) |
Power consumption | 220-240 V / 50/60 Hz; Less than 1.58 kW (system) |
System dimensions (WxDxH, mm) | 615 x 685 x 779 mm (excl. ADF and lower paper tray unit) |
System weight (kg) | Approx. 76.5 kg |
Снимката е примерна.