Konica Minolta Bizhub 758
• Copy: 75/37cpm A4/A3
• Print: 75/37ppm A4/A3
• Scan: 240 ipm 300dpi A4
Accessories – Optional:
• RU-515 Relay Unit
• FS-536 Finsher
• PK-523 Punch Kit 2/4
• LU-205 Large Capacity Unit (+2,500 sh. A4~SRA3)
Specifications
Device Type | Multifunction Printer |
Product Category | Office |
Colour or Mono | Mono |
Print Speed | 70-90 PPM |
Mono Output Speed (A4 pages per min) | 75 |
Print Resolution(dpi) | 1200 x 1200 |
Copy Resolution (dpi) | 600 x 600 |
First Time To Print Mono (secs) | 3.6 |
Warm Up Time (secs) | 22 |
Standard Paper Input High Capacity Feeder | 300 |
Maximum Paper Input (sheets) | 6650 |
Paper Weight Trays (gsm) | 52-256 |
Paper Weight Multiple Bypass (gsm) | 52-300 |
Standard Memory (GB) | 4GB |
Hard Drive Standard | 250GB |
Document Feeder (sheets) Drum unit DR912-A8H40RD-400.000p. Developing unit-DV912-A8H403D-120.000p. TONER TN812-40.800p | Std DSPF |
Weight (kg) | 201kg |
Dimension W x D x H (mm) | 1232 x 670 x 820 |
Dimension Inclusions | Main unit, ADF, 4 Trays |
Power Requirements (V / Amp / Hz) | 220-240V |
Max Power Consumption (kW) | 2100 |
Energy Star Typical Energy Consumption (kWh/week) | 5.1kWh |
Scan Type | Full Colour Scanner |
Scanning Speed Simplex Max (ipm) | 120 |
Scanning Speed Duplex Max (ipm) | 240 |
Interface | Ethernet 10BASE-T/100BASE-TX/1000BASE-T |
Protocol | TCP/IP (FTP, SMB, SMTP) |
Dual Scan | Yes |
Scanning Size Max | A3 |
Scan Resolution | Push: 200x200 / 300x300 / 400x400 / 600x600 dpiPull: 100x100 / 200x200 / 300x300 / 400x400 / 600x600 dpi |
Output Format | JPEG/TIFF/PDF/PDF/A 1a/1b (opt); Compact PDF; encrypted PDF; searchable PDF (opt); XPS; compact XPS; PPTX; searchable DOCX/XLSX (opt), searchable PPTX |
Main Functions | Scan to E-mail, Scan to FTP, Scan to Box (HDD), Scan to PC (SMB), Network TWAIN, Scan to WebDAV, Scan to Me, Scan to Home, Scan to USB, Scan to Scan Server, Scan to Web Service (WSD-Scan), Device Profile for Web Services (DPWS) |
Modem Type | Super G3 |
Modem Speed | 2.4 – 33.6 Kbps |
Transmission Speed | 2 |
Scanning Speed | 240 |
Number of Stored Destinations | 2000 |
Number of One Touch Destinations | 400 |
Number of Group Destinations | 100 |
Send and Receive File Format | Send: TIFF-F, Receive: TIFF-F, Colour/ Grey Scale: TIFF (RFC3949 Profile-C) |
Operating System Support | Windows Vista (32/64), Windows 7 (32/64), Windows 8/8.1 (32/64), Windows 10 (32/64), Windows Server 2008 (32/64), Windows Server 2008 R2 (64), Windows Server 2012/R2 (64), Macintosh OS X 10.6, Unix, Linux, Citrix, SAP. AS/400 |
Снимката е примерна.