Type | Desktop | |
Function | ||
Print technology | Laser b/w | |
Print format | max A4 | |
Print speed (A4, Simplex) B/W | 45 | |
Print speed (A4, Duplex) B/W | 22.5 | |
1st page (printing, b/w) | 5.3 | |
Warm-up time | 16 | |
Printing resolution (max) | 1,200 x 1,200 dpi | |
Greyscales | 256 | |
Paper feed (Universal cassettes amount) | 1 x 500 sheet | |
Paper feed (1st cassette types) | A5R-A4 | |
Paper feed (Multi-Bypass amount) | 100 sheet multi-bypass (A6R-A3) | |
Paper feed (Multi-Bypass types) | A6R-A4, 216 × 356 mm -70 × 139.7 mm banner: 915 mm length | |
Paper weights (Universal cassette min) | 60 | |
Paper weights (Universal cassette max) | 120 | |
Paper weights (Multi-Bypass min) | 60 | |
Paper weights (Multi-Bypass max) | 220 | |
Paper weights (Duplex min) | 60 | |
Paper weights (Duplex max) | 120 | |
Paper output | 250 sheet A4 | |
System memory (RAM) | 0.5 | |
System memory (RAM max) | 2.5 | |
Processor | ARM Cortex-A9 Dual core 1.2 GHz | |
Interfaces | USB 2.0 10/100/1000BaseTX USB host (2) SD-Card Slot | |
Network protocols | TCP/IP Net BEUI | |
Operating systems | Windows 7 Windows 8 Windows 8.1 Windows 10 Server 2008 Server 2008 R2 Server 2012 Server 2012 R2 Server 2016 Server 2019 Linux Mac ex OS 10.9 | |
Emulations | PCL6 (PCL 5e, XL) KPDL 3 (PostScript 3 compatible) PRESCRIBE Ile Line Printer IBM Proprinter Epson LQ-850 XPS Open XPS | |
Functions | USB direct printing PDF direct printing printing of e-mails private printing quiet mode (half speed mode) barcode printing banner print (max 915 mm) from multi-bypass Mobile Print (Android, iOS)/Apple AirPrint Google Cloud Print Wi-Fi Direct® | |
Dimensions (height) | 308 | |
Dimensions (width) | 390 | |
Dimensions (depth) | 416 | |
Weight | 14.1 | |
Mains voltage | 220/240 V | |
Utility frequency | 50/60 Hz | |
Power consumption (max) | 1218 | |
Power consumption (busy) | 594 | |
Power consumption (standby) | 10 | |
Power consumption (sleep) | 0.5 | |
Power consumption (TEC) | 0.58 | |
Noise level (busy, b/w) | 53.7 | |
Noise level (standby) | ||
Safety | GS/TÜV CE | |
Paper feed | max 4 x PF-3110 (500 sheet universal cassettes [A5R-A4, 60-120 g/m²]) max 1 x PF-3100 (2,000 sheet large capacity tray [A5R-A4, 60-220g/m²]) PB-325 (Attachment Kit is required for PF-3100) | |
Other options | Data security kit (E) Card authentication kit (B) UG-33 ThinPrint® kit IB-32 B IEEE1284 parallel IB-50 Gigabit Ethernet card IB-36 or IB-51 WLAN card HD-6 SSD (32 GB) HD-7 SSD (128 GB) cabinet no. 79 (high) cabinet no. 80 (low) caster kit CA-3100 |
Снимката е примерна.