Кликнете за галерия
| SYSTEM SPECIFICATIONS | |
| Resolution | 1,200 x 1,200 dpi |
| Paper Weight | 40–300 g/m² (350 g/m² optional*) |
| Duplex Unit | Non-stack type; 40–300 g/m² |
| Paper sizes | Standard:Min.: 182 x 139 mmMax.: 324 x 463 mmOptional:Min.: 95 x 139 mm*Max.: 324 x 483 mm** |
| Maximum image area | 314 x 463 mm (up to 483 mm** optional) |
| Paper input capacity | Standard: 3,000 sheetsMax.: 9,000 sheets |
| Paper output capacity | Max.: 4,200 sheets |
| Toner TN 016 | 82,000p |
| PRODUCTIVITY | |
| A4 - max. per minute | 100 ppm |
| A3 - max. per minute | 56 ppm |
| SRA3 - max. per minute | 53 ppm |
| A4 - max. per hour | 6,000 pph |
| A3 - max. per hour | 3,300 pph |
| SRA3 - max. per hour | 3,120 pph |
| SCANNER SPECIFICATIONS | |
| Scan speed A4 | Up to 240 opm |
| Scan resolution | 600 x 600 dpi |
| Scan modes | Scan to HDD; Scan to FTP;Scan to PC; Scan to eMail;Scan to WebDAV; Scan to USB Memory;HDD to FTP/SMB/WebDAV;LDAP supported |
| Scan formats | TIFF, PDF; PDF(PDF/A);Encrypted PDF; XPS;CompactPDF; JPEG |
| COPIER SPECIFICATIONS | |
| Gradiations | 256 gradations |
| FCOT | Less that 3.4 sec. (A4 LEF) |
| Magnification | 25-400%, in 0.1% steps |
| Multiple copies | 1-9,999 |
| Main unit dimensions (W x D x H) | 990 x 910 x 1,460 mm |
| Main unit weight | 340 kg |
| Снимката е примерна. |






















