Copier Specifications
Copying process | Electrostatic laser |
|---|---|
Copy/print speed A4 mono (cpm) | Up to 40 ppm |
Autoduplex speed A4 mono (cpm) | Up to 36 ppm |
1st Copy/print time mono (sec) | 8.5 sec. |
Copy resolution (dpi) | 600 x 600 dpi |
Gradations | 256 gradations |
Multi-copy | 1 - 999 pages |
Original format | A6 - A4 |
Magnification | 25-400% in 0.1% steps |
Copy functions | Adjustments (contrast, sharpness, image density); |
Printer Specifications
Print resolution (dpi) | 1,200 x 1,200 dpi |
|---|---|
Page description language | PCL5e/c Emulation |
Operating systems | Windows XP (32/64) |
Printer fonts | 80 PCL Latin; 137 PostScript 3 Emulation Latin |
Print functions | Direct print of PCL; PS; TIFF; XPS; PDF; encrypted PDF files and OOXML (DOCX, XLSX, PPTX); secure print; watermark |
Scanner Specifications
Scan speed colour (opm) | Up to 30 ipm |
|---|---|
Scan Speed mono (opm) | Up to 45 ipm |
Scan resolution (dpi) | Max.: 600 x 600 dpi |
Scan modes | Scan-to-eMail |
File formats | JPEG; TIFF; PDF; PDF/A 1b; Compact PDF; XPS |
Scan destinations | 2,100 (single + group); LDAP support |
Scan functions | Annotation (text/time/date) for PDF; |
Fax Specifications
Fax standard | Super G3 (optional) |
|---|---|
Fax transmission | Analogue; i-Fax; IP-Fax |
Fax resolution (dpi) | Max.: 600 x 600 dpi (ultra-fine) |
Fax compression | MH; MR; MMR; JBIG |
Fax modem (Kbps) | Up to 33.6 Kbps |
Fax destinations | 2,100 (single + group) t.b.d. |
Fax functions | Polling; time shift; PC-Fax; up to 400 job programs; receipt to confidential folder |
System Specifications
System memory standard (MB) | 2 GB |
|---|---|
System hard disc standard (GB) | 320 GB |
Interfaces standard | Ethernet 10-Base-T/100-Base-TX/1,000-Base-T; USB 1.1; USB 2.0 |
Network protocols | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP; DHCP; DNS |
Frame types | Ethernet 802.2; Ethernet 802.3; Ethernet II; Ethernet SNAP |
Automatic document feeder | Up to 50 originals; A6-A4; 52-120 gsm |
Paper size | A6-A4, customised paper sizes |
Printable paper weight (g/m²) | 60 - 163 gsm |
Paper input capacity (sheets) | Standard: 650 sheets |
Paper trays standard | Tray 1:550 sheets; A6-A4; 60-120 gsm |
Paper trays optional | Tray 2:250/550 sheets; A5-A4; 60-120 gsm |
Automatic duplexing | A4; 60-90 gsm |
Finishing modes (optional) | Group/sort; staple (optional) |
Output capacity (w. finisher) | Max.: 250 sheets |
Stapling | Max.: 20 sheets per set |
Stapling output capacity | Max: 250 sheets |
Copy/print volume recommended (monthly) | 6,500 pages |
Copy/print volume max. (monthly) | 100,000 pages |
Toner lifetime Black TNP-44 | 20,000 pages |
Imaging Unit lifetime Black | 60,000 pages |
Power consumption | 220-240 V / 50/60 Hz |
System dimensions (WxDxH, mm) | 489 x 482 x 561 mm |
System weight (kg) | Approx. 24 kg |
System Features
Security | ISO 15408 EAL3 (in evaluation); IP filtering and port blocking; |
|---|---|
Accounting | Up to 1,000 user accounts; Active Directory support |
Software | PageScope Net Care Device Manager |
Снимката е примерна.






















