Copy Functions (Standard)
Model | ECOSYS M3145dn | M3645dn M3645idn |
| ||
Copy Size | Max. A4 (Legal) – Min. A6R | ||||
Resolution | 600 x 600 dpi | ||||
First Copy Time (Mono) | 7.0 seconds or less | ||||
Zoom Ratio | Manual | 25% – 400% (1% per Step) | |||
Pre-defined | 7R5E | ||||
Multiple Copy | 1 – 999 | ||||
| Toner Cartridge TK-3060 | 12.500p | ||||
Print Functions (Standard)
Model | ECOSYS M3145dn M3645dn M3645idn |
| |
Resolution | 600 x 600 dpi, Fast 1200, Fine 1200 | ||
PDL | PCL6(PCL5e,PCL-XL, PCL 5c),KPDL3(Postscript 3compatible),XPS | ||
First Print Out Time (Mono) | 5.9 seconds or less | ||
Supported Protocol | NetBEUI, FTP, Port 9100,LPR,IPP,IPP overSSL,WSD Print,Apple Bonjour | ||
Operating System Supported | Win Server 2008,Win Server 2008 R2,Win Server 2012Win 7, Win10; Linux | ||
Interface | USB 2.0 High Speedx1;Ethernet 10BASE-T/100BASE-TX/1000BASE-T; USB Host Interface (USB Host)x2 | ||
USB Memory Printing | Standard | ||
USB Memory Printing Format | TIFF, JPEG, PDF, XPS | ||
Scan Functions (Standard)
Model | ECOSYS M3145dn M3645dn M3645idn |
|
|
Color Selection | ACS; Full Color; Grayscale; Black & White | ||
Resolution | 600dpi, 400dpi, 300dpi, 200dpi, 200x400dpi, 200x100dpi | ||
File Format | TIFF, JPEG, XPS, PDF (MMR/JPG/High-compression PDF) | ||
Image Type Mode | Text, Photo, Text + Photo | ||
Transmission Type | Scan to SMB; Scan to E-mail ; Scan to FTP or FTP over SSL; Scan to USB; TWAIN Scan; WSD Scan | ||
Address Storage | 200 addresses (Common address list), 50 groups (Group address list) | ||
Fax Functions (ECOSYS M2540dn/M2640idw only)
Model | ECOSYS M3145dn M3645dn M3645idn |
|
|
Original Size | Max. A4 (Legal) – Min. A6 | ||
Coding Method | MMR, MR, MH, JBIG | ||
Transmission Speed | 33.6 kpbs | ||
Memory | 6MB | ||
One Touch Dial | ---- | 22 numbers 100 numbers |
|
Network FAX | Yes | ||
Снимката е примерна.






















