Print Speed (Black) | Up to 40 ppm | |
Print Resolution (dpi) | Up to 1200 x 1200 dpi | |
First Print Out Time (Black) | <6.5 seconds | |
Emulation | SPL, PCL5e/6, PS3, IBM ProPrinter, EPSON (ESC/P), PDF v1.7 | |
Duplex Printing | Automatic | |
| PAPER HANDLING | ||
|---|---|---|
Paper Input Capacity (Standard) | 250 sheets | |
| Paper Input Capacity (Maximum) | 820 sheets with optional second cassette | |
Paper Input Capacity (Multi-purpose/bypass) | 50 sheets | |
| Output Capacity | 150 sheets | |
Media Sizes | 3" - 5" ~ 8.5" - 14" | |
Media Type | Plain, Thick, Thin, Bond, Pre-printed, Recycled, Envelope, Transparency, Label, Cardstock, Cotton, Colored, Archive | |
| DISPLAY | ||
|---|---|---|
| LCD | 2-line LCD Screen | |
| GENERAL | ||
|---|---|---|
| Processor | 600 MHz Cortex A5 | |
| Memory | 128 MB (512 MB) | |
| Wireless | Yes | |
Interface | Hi-Speed USB 2.0, Ethernet 10/100 Base TX, 802.11b/g/n Wireless, Wi-Fi Direct | |
| Noise Level | <54 dBA while printing | |
| Monthly Duty Cycle | 80,000 pages per month | |
OS Compatibility | Windows (32/64 bit) XP/2003/Vista/2008/7/2008 R2, Mac OS X 10.5~10.8, Various Linux, Various Unix, CiTRIX Presentation Server, Windows Terminal Services | |
ENERGY STAR® Certified | Yes | |
| Power Consumption (W) | 560W Printing, 10W Ready, 1.6W Power Save, 2.1 kWh TEC | |
| EPEAT® Rating | Bronze | |
| Samsung Mobile Print | Yes | |
| Google Cloud Print | Yes | |
| DIMENSIONS (W X D X H) | ||
|---|---|---|
Product Dimensions (W x D x H, in) | 14.4" x 14.4" x 10.3" | |
Shipping Dimensions (W x D x H, in) | 17.7" x 17.7" x 15.9" | |
| WEIGHT | ||
|---|---|---|
Product Weight (lb.) | 22.4 lb. | |
| Shipping Weight (lb.) | 26.9 lb. | |
| CONSUMABLES | ||
|---|---|---|
Cartridge Type | All-in-one Toner Cartridge | |
| Starter Toner Yield | Full Standard Yield Cartridge: 3,000 pages | |
| Toner Cartridge Model and Yield | Black Standard: 3,000 page toner yield (MLT-D203S) Black High Yield: 5,000 page toner yield (MLT-D203L) Black Extra High Yield: 10,000 page toner yield (MLT-D203E) | |
| Toner Metrics | Declared Yields in Accordance with ISO/IEC 19752 | |
| OPTIONS | ||
|---|---|---|
| Secondary Paper Tray | 520 Sheets (SL-SCF3800) | |
| Memory | 512 MB (ML-MEM370) | |
Снимката е примерна.






















